According to Notice on Organizing the Application for Nanjing Municipal Government Scholarship for International Students and Measures on Annual Review of Nanjing Municipal Government Scholarship of NUIST, through personal application and the evaluation from relevant schools and the University, the following candidates are recommended for the scholarship:
Serial Number | Name | Major Admitted | |
1 | OKTAFIANA LESTARI | Undergraduate Program | |
2 | YAKUPBAEV JAKHONGIR | Undergraduate Program | International Economics and Trade |
3 | ENAN IMDADUL HAQUE | Undergraduate Program | Electronic Information Engineering |
4 | EPEA SILOCHI HAKIM | Undergraduate Program | Electronic Information Engineering |
5 | TAREQ RAGEB AHSAN BIN | Undergraduate Program | International Economics and Trade |
6 | MUSAYEVA MAHYM | Undergraduate Program | International Economics and Trade |
7 | MELODY TRIXIE | Undergraduate Program | International Economics and Trade |
8 | BULTEKOVA NESIBELI | Undergraduate Program | Financial Engineering |
9 | CHARYYEVA OGULBAGT | Undergraduate Program | Teaching Chinese to Speakers of Other Languages |
10 | AGORAZOVA MAYSA | Undergraduate Program | Teaching Chinese to Speakers of Other Languages |
11 | CAROLINE VENNY | Undergraduate Program | International Economics and Trade |
12 | AHMED SAYED MASUK | Undergraduate Program | Computer Science and Technology |
13 | ASOKAVATI HALIETA | Undergraduate Program | International Economics and Trade |
14 | CHARYYEVA GULSHAT | Undergraduate Program | Teaching Chinese to Speakers of Other Languages |
15 | TENINA ANNA | Undergraduate Program | International Economics and Trade |
16 | LOBANOV LEONID | Undergraduate Program | International Economics and Trade |
17 | ZAIDI HIBA | Undergraduate Program | Computer Science and Technology |
18 | MOUKHALID TAHA | Undergraduate Program | Computer Science and Technology |
19 | AJHIL ABDELILAH | Undergraduate Program | Computer Science and Technology |
20 | ALOUANE IKRAM | Undergraduate Program | Computer Science and Technology |
21 | ELGSIR REDA | Undergraduate Program | Computer Science and Technology |
22 | EL MOUNJID SALAH EDDINE | Undergraduate Program | Artificial Intelligence |
23 | ICHOU MOHAMED | Undergraduate Program | International Economics and Trade |
24 | NIKIFOROVA EKATERINA | Undergraduate Program | Teaching Chinese to Speakers of Other Languages |
25 | ERGINA IANA | Undergraduate Program | Animation |
26 | AURELIA AGATHA | Undergraduate Program | Accounting |
27 | FERNANDO ATAMILANO CHARLIE | Undergraduate Program | International Economics and Trade |
28 | GAMA SAGESSE MERVEILLE GLOIRE | Undergraduate Program | International Economics and Trade |
29 | STEPHANIE | Undergraduate Program | Teaching Chinese to Speakers of Other Languages |
30 | DENNIS SPENCER TURANDI | Undergraduate Program | Computer Science and Technology |
31 | ALIFIO DENIRO | Undergraduate Program | International Economics and Trade |
32 | RAFI NAUFAL RAMADHAN | Undergraduate Program | International Economics and Trade |
33 | RAHMAN MD MOSHIUR | Undergraduate Program | Artificial Intelligence |
34 | KHAMIR MEHDI | Undergraduate Program | Artificial Intelligence |
35 | HAMMANI SALMA | Undergraduate Program | International Economics and Trade |
36 | BOUCHAMA MARYAM | Undergraduate Program | Artificial Intelligence |
37 | HAMRICH ABDERRAZAK | Undergraduate Program | Artificial Intelligence |
38 | SAHEL NAJWA | Undergraduate Program | International Economics and Trade |
39 | KADINA ANASTASIIA | Undergraduate Program | International Economics and Trade |
40 | VAKULIUK KLARA | Undergraduate Program | International Economics and Trade |
41 | EFIMOV RODION | Undergraduate Program | International Economics and Trade |
42 | NAMOZOV BOBUR | Undergraduate Program | Software Engineering |
43 | AHMED DENIZ | Undergraduate Program | Computer Science and Technology |
44 | ANWAR SABA | Undergraduate Program | Computer Science and Technology |
45 | MUN ANGELINA | Master's Degree Program | Applied Economics |
46 | RAZA MUHAMMAD SHABBAR | Master's Degree Program | Finance |
47 | ELLEN THIO | Master's Degree Program | Business Management |
If there is any objection to the contents of the publicity, please report to College of International Students with your real name during the publicity period September 20 to September 24, 2022.
Contact: Ms Summer
Tel: 58699856
Office: S215, Reading Academy Building